- Total Members:
- 397
- Total Posts:
- 17221
- Total Topics:
- 2810
- Total Categories:
- 6
- Users Online:
- 31
- Most Online:
- 242 - December 10, 2013, 12:00:00 AM
- Online Today:
- 47
- Total page views:
- 14639815
- Average registrations per day:
- 0.35
- Average posts per day:
- 5.64
- Average topics per day:
- 0.96
- Total Boards:
- 34
- Latest Member:
- Honkitsune
- Average online per day:
- 39.65
- Male to Female Ratio:
- 1.5:1
- Average page views per day:
- 4068.88
- [OOC] Discussion Thread for Active Forum RP
- [Closed] Halloween-Themed Furry Forum RP?
- [M + F + Interactive Story] The Sneezing Game Show!
- Post a character you think has an exceptionally good nose
- [Active] Spring-Time Sneeziness!
- [Books] List of Books
- [Project] Wolfie Animation Thread (Last Update 10-23-16)
- [Closed] Sneezy Superheroes/Superheroines
- Where do you live?
- [F + Game] Furry Sneeze Game 2: Maxie Wolf
- [M + F + Interactive Story] The Sneezing Game Show!
- [Series Topic] Paw Patrol
- Post a character you think has an exceptionally good nose
- [OOC] Discussion Thread for Active Forum RP
- [F + Game] Furry Sneeze Game 2: Maxie Wolf
- [Books] List of Books
- [Closed] Halloween-Themed Furry Forum RP?
- [Guide] About the Archive (Updated 5/6/11)
- [Active] Spring-Time Sneeziness!
- [Project] Wolfie Animation Thread (Last Update 10-23-16)
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
92 | 396 | 22 | 145 | 941562 |
![]() |
22 | 77 | 3 | 67 | 219965 |
![]() |
26 | 116 | 3 | 145 | 266253 |
![]() |
23 | 110 | 5 | 86 | 221015 |
![]() |
21 | 93 | 11 | 66 | 234329 |
2018-01-01 | 3 | 4 | 1 | 38 | 4861 |
2018-01-02 | 1 | 6 | 1 | 33 | 4186 |
2018-01-03 | 1 | 3 | 0 | 44 | 6818 |
2018-01-04 | 1 | 4 | 1 | 46 | 12569 |
2018-01-05 | 0 | 1 | 0 | 50 | 10106 |
2018-01-06 | 4 | 9 | 0 | 30 | 8560 |
2018-01-07 | 1 | 6 | 0 | 37 | 6564 |
2018-01-08 | 0 | 0 | 0 | 37 | 7861 |
2018-01-09 | 1 | 3 | 0 | 60 | 13430 |
2018-01-10 | 1 | 5 | 2 | 63 | 11429 |
2018-01-11 | 0 | 3 | 0 | 49 | 7196 |
2018-01-12 | 0 | 0 | 0 | 48 | 5308 |
2018-01-13 | 0 | 0 | 0 | 60 | 6068 |
2018-01-14 | 0 | 1 | 1 | 62 | 10607 |
2018-01-15 | 1 | 1 | 0 | 66 | 9254 |
2018-01-16 | 0 | 3 | 0 | 48 | 5695 |
2018-01-17 | 0 | 2 | 1 | 36 | 4628 |
2018-01-18 | 0 | 0 | 0 | 42 | 5028 |
2018-01-19 | 0 | 1 | 0 | 44 | 11738 |
2018-01-20 | 3 | 9 | 1 | 52 | 9540 |
2018-01-21 | 2 | 9 | 0 | 39 | 6780 |
2018-01-22 | 0 | 0 | 0 | 35 | 5372 |
2018-01-23 | 0 | 0 | 0 | 37 | 4534 |
2018-01-24 | 0 | 3 | 1 | 49 | 10297 |
2018-01-25 | 0 | 2 | 1 | 44 | 9672 |
2018-01-26 | 0 | 2 | 1 | 31 | 4950 |
2018-01-27 | 0 | 1 | 0 | 31 | 4151 |
2018-01-28 | 1 | 6 | 0 | 29 | 4307 |
2018-01-29 | 0 | 1 | 0 | 44 | 8970 |
2018-01-30 | 1 | 4 | 0 | 44 | 8061 |
2018-01-31 | 0 | 4 | 0 | 43 | 5789 |
![]() |
305 | 1286 | 103 | 93 | 2547354 |
![]() |
35 | 142 | 6 | 82 | 241886 |
![]() |
30 | 121 | 5 | 75 | 194859 |
2017-11-01 | 0 | 0 | 0 | 47 | 4841 |
2017-11-02 | 4 | 10 | 0 | 48 | 5902 |
2017-11-03 | 0 | 6 | 1 | 59 | 6162 |
2017-11-04 | 0 | 5 | 0 | 61 | 9709 |
2017-11-05 | 2 | 3 | 0 | 50 | 4643 |
2017-11-06 | 2 | 6 | 0 | 43 | 4931 |
2017-11-07 | 1 | 4 | 0 | 48 | 6011 |
2017-11-08 | 0 | 0 | 0 | 69 | 5190 |
2017-11-09 | 1 | 6 | 0 | 74 | 9397 |
2017-11-10 | 0 | 2 | 0 | 68 | 6508 |
2017-11-11 | 0 | 0 | 0 | 62 | 5003 |
2017-11-12 | 1 | 1 | 1 | 50 | 4776 |
2017-11-13 | 1 | 2 | 2 | 45 | 5564 |
2017-11-14 | 2 | 11 | 0 | 61 | 10054 |
2017-11-15 | 0 | 0 | 0 | 57 | 6555 |
2017-11-16 | 1 | 4 | 0 | 49 | 4810 |
2017-11-17 | 1 | 5 | 0 | 47 | 6158 |
2017-11-18 | 0 | 0 | 0 | 41 | 5255 |
2017-11-19 | 0 | 1 | 0 | 58 | 8435 |
2017-11-20 | 1 | 2 | 0 | 56 | 5210 |
2017-11-21 | 0 | 0 | 0 | 43 | 4846 |
2017-11-22 | 0 | 2 | 0 | 75 | 5466 |
2017-11-23 | 2 | 6 | 0 | 58 | 5052 |
2017-11-24 | 2 | 2 | 0 | 53 | 8430 |
2017-11-25 | 0 | 2 | 0 | 73 | 6117 |
2017-11-26 | 4 | 9 | 0 | 45 | 9272 |
2017-11-27 | 0 | 5 | 1 | 43 | 6102 |
2017-11-28 | 1 | 4 | 0 | 49 | 6069 |
2017-11-29 | 3 | 10 | 0 | 60 | 9714 |
2017-11-30 | 1 | 13 | 0 | 58 | 8677 |
![]() |
35 | 158 | 8 | 65 | 231372 |
2017-10-01 | 0 | 0 | 0 | 37 | 3400 |
2017-10-02 | 1 | 5 | 2 | 55 | 5580 |
2017-10-03 | 2 | 4 | 1 | 62 | 8753 |
2017-10-04 | 0 | 1 | 0 | 53 | 4764 |
2017-10-05 | 0 | 4 | 0 | 45 | 5034 |
2017-10-06 | 0 | 3 | 0 | 43 | 5156 |
2017-10-07 | 2 | 6 | 0 | 63 | 7814 |
2017-10-08 | 0 | 2 | 0 | 58 | 9092 |
2017-10-09 | 4 | 24 | 2 | 41 | 5911 |
2017-10-10 | 0 | 4 | 0 | 39 | 16725 |
2017-10-11 | 0 | 5 | 0 | 38 | 8626 |
2017-10-12 | 0 | 2 | 0 | 35 | 5412 |
2017-10-13 | 1 | 4 | 0 | 56 | 6490 |
2017-10-14 | 1 | 3 | 0 | 50 | 6262 |
2017-10-15 | 1 | 7 | 0 | 63 | 7102 |
2017-10-16 | 2 | 4 | 0 | 54 | 6708 |
2017-10-17 | 6 | 15 | 1 | 48 | 6588 |
2017-10-18 | 3 | 12 | 0 | 62 | 6804 |
2017-10-19 | 2 | 9 | 1 | 64 | 9217 |
2017-10-20 | 1 | 7 | 0 | 65 | 10856 |
2017-10-21 | 3 | 9 | 0 | 49 | 7071 |
2017-10-22 | 2 | 10 | 0 | 53 | 5865 |
2017-10-23 | 2 | 3 | 0 | 53 | 5932 |
2017-10-24 | 0 | 3 | 0 | 60 | 7711 |
2017-10-25 | 1 | 2 | 0 | 58 | 8788 |
2017-10-26 | 0 | 1 | 0 | 50 | 19957 |
2017-10-27 | 0 | 1 | 0 | 46 | 4819 |
2017-10-28 | 0 | 0 | 0 | 39 | 4689 |
2017-10-29 | 1 | 6 | 0 | 57 | 5972 |
2017-10-30 | 0 | 2 | 0 | 63 | 8899 |
2017-10-31 | 0 | 0 | 1 | 59 | 5375 |
![]() |
14 | 76 | 12 | 64 | 185537 |
![]() |
25 | 140 | 16 | 84 | 214925 |
![]() |
22 | 90 | 17 | 75 | 249099 |
![]() |
22 | 116 | 10 | 93 | 231655 |
![]() |
19 | 73 | 11 | 90 | 274204 |
![]() |
22 | 94 | 4 | 77 | 202566 |
![]() |
24 | 73 | 3 | 88 | 213173 |
![]() |
27 | 103 | 4 | 84 | 166532 |
![]() |
30 | 100 | 7 | 75 | 141546 |
![]() |
326 | 1879 | 83 | 89 | 2046598 |
![]() |
28 | 92 | 4 | 71 | 170538 |
![]() |
41 | 215 | 11 | 65 | 187368 |
![]() |
28 | 133 | 9 | 52 | 168201 |
2016-10-01 | 1 | 3 | 1 | 42 | 4870 |
2016-10-02 | 0 | 0 | 0 | 40 | 5092 |
2016-10-03 | 2 | 3 | 0 | 52 | 5049 |
2016-10-04 | 2 | 2 | 0 | 45 | 9221 |
2016-10-05 | 1 | 2 | 0 | 45 | 12543 |
2016-10-06 | 0 | 0 | 0 | 43 | 6835 |
2016-10-07 | 0 | 2 | 0 | 42 | 4356 |
2016-10-08 | 1 | 4 | 1 | 47 | 4299 |
2016-10-09 | 0 | 6 | 0 | 39 | 4646 |
2016-10-10 | 0 | 0 | 0 | 46 | 5263 |
2016-10-11 | 0 | 2 | 1 | 43 | 4617 |
2016-10-12 | 2 | 3 | 0 | 37 | 4503 |
2016-10-13 | 1 | 4 | 0 | 43 | 5187 |
2016-10-14 | 0 | 4 | 0 | 51 | 6007 |
2016-10-15 | 0 | 1 | 0 | 44 | 5159 |
2016-10-16 | 0 | 2 | 1 | 36 | 4597 |
2016-10-17 | 0 | 1 | 0 | 44 | 4991 |
2016-10-18 | 1 | 1 | 0 | 41 | 4549 |
2016-10-19 | 2 | 3 | 0 | 49 | 4601 |
2016-10-20 | 0 | 2 | 1 | 44 | 4796 |
2016-10-21 | 1 | 2 | 0 | 41 | 4253 |
2016-10-22 | 2 | 3 | 0 | 36 | 4927 |
2016-10-23 | 2 | 11 | 0 | 38 | 5513 |
2016-10-24 | 1 | 10 | 0 | 41 | 7181 |
2016-10-25 | 1 | 23 | 1 | 41 | 5449 |
2016-10-26 | 1 | 3 | 1 | 44 | 6068 |
2016-10-27 | 1 | 1 | 0 | 42 | 4109 |
2016-10-28 | 1 | 4 | 1 | 39 | 4369 |
2016-10-29 | 2 | 2 | 1 | 43 | 4517 |
2016-10-30 | 2 | 22 | 0 | 39 | 5872 |
2016-10-31 | 1 | 7 | 0 | 39 | 4762 |
![]() |
12 | 51 | 6 | 71 | 145508 |
![]() |
24 | 94 | 6 | 89 | 164004 |
![]() |
14 | 81 | 10 | 73 | 158166 |
![]() |
23 | 133 | 5 | 70 | 157540 |
![]() |
24 | 146 | 5 | 70 | 156006 |
![]() |
26 | 121 | 3 | 79 | 207816 |
![]() |
32 | 233 | 12 | 71 | 216477 |
![]() |
35 | 239 | 9 | 66 | 149971 |
![]() |
39 | 341 | 3 | 83 | 165003 |
![]() |
422 | 2369 | 89 | 138 | 1965895 |
![]() |
28 | 187 | 9 | 72 | 138659 |
2015-12-01 | 0 | 3 | 0 | 70 | 4302 |
2015-12-02 | 0 | 7 | 0 | 47 | 4107 |
2015-12-03 | 1 | 5 | 0 | 72 | 3818 |
2015-12-04 | 1 | 3 | 0 | 55 | 15025 |
2015-12-05 | 0 | 0 | 0 | 71 | 3716 |
2015-12-06 | 2 | 10 | 1 | 65 | 5235 |
2015-12-07 | 1 | 8 | 0 | 38 | 3458 |
2015-12-08 | 1 | 9 | 1 | 52 | 3709 |
2015-12-09 | 1 | 7 | 0 | 39 | 3756 |
2015-12-10 | 1 | 6 | 0 | 61 | 3539 |
2015-12-11 | 0 | 2 | 0 | 37 | 5026 |
2015-12-12 | 0 | 2 | 0 | 36 | 4506 |
2015-12-13 | 1 | 4 | 0 | 46 | 3858 |
2015-12-14 | 0 | 6 | 0 | 51 | 3348 |
2015-12-15 | 0 | 3 | 1 | 48 | 4406 |
2015-12-16 | 1 | 1 | 0 | 45 | 3358 |
2015-12-17 | 0 | 2 | 0 | 63 | 3660 |
2015-12-18 | 1 | 6 | 0 | 42 | 4175 |
2015-12-19 | 2 | 12 | 2 | 43 | 3566 |
2015-12-20 | 0 | 5 | 0 | 60 | 4193 |
2015-12-21 | 1 | 10 | 0 | 53 | 4165 |
2015-12-22 | 5 | 8 | 1 | 41 | 4583 |
2015-12-23 | 1 | 8 | 1 | 43 | 4244 |
2015-12-24 | 1 | 6 | 0 | 41 | 6430 |
2015-12-25 | 2 | 8 | 0 | 44 | 4182 |
2015-12-26 | 0 | 9 | 0 | 60 | 4770 |
2015-12-27 | 0 | 2 | 0 | 42 | 3744 |
2015-12-28 | 2 | 7 | 0 | 64 | 3872 |
2015-12-29 | 2 | 7 | 1 | 65 | 4139 |
2015-12-30 | 0 | 14 | 1 | 55 | 4366 |
2015-12-31 | 1 | 7 | 0 | 49 | 3403 |
![]() |
36 | 184 | 6 | 83 | 171587 |
2015-11-01 | 3 | 8 | 0 | 60 | 4557 |
2015-11-02 | 2 | 7 | 0 | 69 | 4417 |
2015-11-03 | 0 | 2 | 0 | 58 | 4437 |
2015-11-04 | 0 | 4 | 0 | 74 | 4325 |
2015-11-05 | 0 | 1 | 1 | 40 | 4045 |
2015-11-06 | 0 | 1 | 0 | 76 | 5414 |
2015-11-07 | 0 | 0 | 0 | 83 | 5413 |
2015-11-08 | 3 | 9 | 0 | 58 | 5721 |
2015-11-09 | 0 | 3 | 0 | 54 | 5434 |
2015-11-10 | 2 | 8 | 0 | 81 | 5313 |
2015-11-11 | 2 | 8 | 2 | 65 | 4783 |
2015-11-12 | 2 | 11 | 0 | 63 | 4643 |
2015-11-13 | 3 | 9 | 1 | 73 | 4237 |
2015-11-14 | 0 | 8 | 0 | 70 | 18623 |
2015-11-15 | 2 | 9 | 0 | 70 | 8884 |
2015-11-16 | 0 | 3 | 0 | 52 | 7958 |
2015-11-17 | 2 | 4 | 0 | 44 | 4892 |
2015-11-18 | 1 | 5 | 0 | 69 | 5066 |
2015-11-19 | 2 | 7 | 0 | 58 | 5551 |
2015-11-20 | 1 | 6 | 0 | 64 | 6065 |
2015-11-21 | 0 | 3 | 0 | 41 | 7252 |
2015-11-22 | 0 | 1 | 0 | 60 | 6310 |
2015-11-23 | 1 | 3 | 0 | 53 | 4579 |
2015-11-24 | 2 | 7 | 0 | 70 | 4007 |
2015-11-25 | 1 | 2 | 0 | 66 | 3787 |
2015-11-26 | 1 | 7 | 0 | 71 | 4612 |
2015-11-27 | 0 | 4 | 0 | 64 | 4021 |
2015-11-28 | 2 | 6 | 0 | 61 | 4870 |
2015-11-29 | 3 | 21 | 1 | 55 | 7918 |
2015-11-30 | 1 | 17 | 1 | 65 | 4453 |
![]() |
40 | 251 | 5 | 90 | 161468 |
![]() |
41 | 240 | 6 | 79 | 140469 |
![]() |
26 | 148 | 11 | 78 | 152188 |
![]() |
45 | 253 | 11 | 97 | 153457 |
![]() |
44 | 251 | 7 | 81 | 140781 |
![]() |
28 | 153 | 8 | 85 | 142565 |
![]() |
27 | 139 | 11 | 96 | 157824 |
![]() |
39 | 212 | 5 | 138 | 265096 |
![]() |
34 | 190 | 3 | 95 | 162358 |
![]() |
34 | 161 | 7 | 98 | 179443 |
![]() |
461 | 2895 | 103 | 141 | 2110347 |
![]() |
41 | 184 | 9 | 125 | 210927 |
![]() |
23 | 125 | 6 | 108 | 198903 |
![]() |
25 | 109 | 3 | 135 | 184803 |
![]() |
36 | 258 | 7 | 141 | 180406 |
![]() |
68 | 479 | 10 | 124 | 206044 |
![]() |
76 | 554 | 19 | 114 | 230716 |
![]() |
102 | 592 | 15 | 105 | 203540 |
![]() |
20 | 132 | 8 | 110 | 183794 |
![]() |
25 | 158 | 9 | 89 | 143279 |
![]() |
17 | 114 | 6 | 95 | 133420 |
![]() |
14 | 69 | 5 | 86 | 105024 |
![]() |
14 | 121 | 6 | 85 | 129491 |
![]() |
312 | 1600 | 98 | 242 | 1934243 |
![]() |
31 | 159 | 6 | 242 | 162273 |
![]() |
18 | 84 | 9 | 88 | 177559 |
![]() |
12 | 83 | 7 | 51 | 172817 |
![]() |
34 | 151 | 5 | 56 | 179915 |
![]() |
36 | 172 | 12 | 50 | 169621 |
![]() |
41 | 228 | 17 | 53 | 190045 |
![]() |
20 | 92 | 6 | 56 | 159329 |
2013-06-01 | 2 | 6 | 0 | 38 | 5304 |
2013-06-02 | 0 | 9 | 0 | 50 | 4340 |
2013-06-03 | 0 | 5 | 0 | 37 | 4760 |
2013-06-04 | 1 | 4 | 1 | 52 | 5096 |
2013-06-05 | 0 | 0 | 0 | 41 | 5907 |
2013-06-06 | 0 | 2 | 1 | 56 | 5350 |
2013-06-07 | 0 | 1 | 0 | 35 | 6335 |
2013-06-08 | 3 | 9 | 1 | 35 | 6244 |
2013-06-09 | 1 | 8 | 0 | 37 | 8024 |
2013-06-10 | 0 | 2 | 0 | 36 | 7837 |
2013-06-11 | 0 | 1 | 0 | 36 | 5469 |
2013-06-12 | 1 | 2 | 0 | 36 | 5225 |
2013-06-13 | 2 | 6 | 0 | 46 | 5330 |
2013-06-14 | 0 | 0 | 0 | 44 | 5285 |
2013-06-15 | 0 | 0 | 0 | 40 | 5278 |
2013-06-16 | 1 | 1 | 0 | 38 | 3918 |
2013-06-17 | 0 | 0 | 0 | 36 | 4933 |
2013-06-18 | 0 | 0 | 0 | 35 | 4787 |
2013-06-19 | 0 | 0 | 0 | 33 | 5492 |
2013-06-20 | 1 | 4 | 1 | 37 | 4458 |
2013-06-21 | 0 | 4 | 0 | 38 | 5587 |
2013-06-22 | 0 | 1 | 0 | 32 | 4375 |
2013-06-23 | 2 | 5 | 0 | 37 | 4480 |
2013-06-24 | 0 | 2 | 0 | 51 | 4681 |
2013-06-25 | 0 | 1 | 0 | 37 | 4872 |
2013-06-26 | 1 | 3 | 1 | 39 | 6289 |
2013-06-27 | 2 | 7 | 0 | 35 | 5463 |
2013-06-28 | 0 | 0 | 1 | 32 | 4633 |
2013-06-29 | 2 | 6 | 0 | 33 | 4836 |
2013-06-30 | 1 | 3 | 0 | 34 | 4741 |
![]() |
37 | 191 | 9 | 71 | 164621 |
![]() |
18 | 142 | 10 | 58 | 150155 |
![]() |
23 | 81 | 7 | 65 | 144833 |
![]() |
18 | 88 | 4 | 93 | 117863 |
![]() |
24 | 129 | 6 | 72 | 145212 |
![]() |
450 | 2435 | 103 | 100 | 1150711 |
![]() |
27 | 165 | 10 | 68 | 150326 |
![]() |
34 | 212 | 9 | 100 | 132004 |
![]() |
30 | 165 | 15 | 39 | 115692 |
2012-10-01 | 1 | 5 | 0 | 31 | 2525 |
2012-10-02 | 0 | 2 | 1 | 33 | 3140 |
2012-10-03 | 2 | 2 | 0 | 31 | 2761 |
2012-10-04 | 2 | 13 | 1 | 31 | 3454 |
2012-10-05 | 0 | 4 | 0 | 33 | 3071 |
2012-10-06 | 0 | 1 | 0 | 35 | 4467 |
2012-10-07 | 2 | 13 | 2 | 39 | 4194 |
2012-10-08 | 2 | 3 | 0 | 35 | 3838 |
2012-10-09 | 0 | 2 | 1 | 34 | 3634 |
2012-10-10 | 1 | 1 | 0 | 31 | 3508 |
2012-10-11 | 1 | 3 | 0 | 32 | 3158 |
2012-10-12 | 1 | 7 | 1 | 33 | 3571 |
2012-10-13 | 1 | 6 | 0 | 34 | 3993 |
2012-10-14 | 2 | 8 | 0 | 39 | 4527 |
2012-10-15 | 2 | 3 | 0 | 33 | 3119 |
2012-10-16 | 1 | 18 | 0 | 34 | 3697 |
2012-10-17 | 3 | 10 | 0 | 35 | 4091 |
2012-10-18 | 0 | 6 | 2 | 29 | 4263 |
2012-10-19 | 0 | 0 | 1 | 39 | 4222 |
2012-10-20 | 0 | 3 | 0 | 35 | 3380 |
2012-10-21 | 1 | 1 | 0 | 30 | 3352 |
2012-10-22 | 2 | 5 | 1 | 36 | 3982 |
2012-10-23 | 1 | 8 | 0 | 34 | 5070 |
2012-10-24 | 0 | 1 | 2 | 38 | 3430 |
2012-10-25 | 1 | 3 | 0 | 33 | 3361 |
2012-10-26 | 0 | 2 | 0 | 33 | 3176 |
2012-10-27 | 2 | 5 | 0 | 32 | 3261 |
2012-10-28 | 0 | 5 | 0 | 34 | 4038 |
2012-10-29 | 0 | 3 | 2 | 37 | 4292 |
2012-10-30 | 1 | 8 | 0 | 33 | 3651 |
2012-10-31 | 1 | 14 | 1 | 37 | 5466 |
![]() |
56 | 253 | 6 | 60 | 92361 |
![]() |
51 | 265 | 9 | 39 | 84238 |
![]() |
45 | 198 | 7 | 44 | 82118 |
![]() |
37 | 177 | 4 | 43 | 77150 |
![]() |
33 | 197 | 8 | 41 | 80035 |
![]() |
34 | 210 | 10 | 40 | 78227 |
![]() |
28 | 201 | 7 | 35 | 87812 |
![]() |
22 | 150 | 6 | 43 | 78922 |
![]() |
53 | 242 | 12 | 44 | 91826 |
![]() |
379 | 2711 | 187 | 114 | 1071041 |
![]() |
30 | 208 | 4 | 58 | 97472 |
2011-12-01 | 0 | 5 | 0 | 32 | 2760 |
2011-12-02 | 1 | 11 | 0 | 30 | 3044 |
2011-12-03 | 3 | 14 | 0 | 37 | 3698 |
2011-12-04 | 2 | 16 | 0 | 32 | 3310 |
2011-12-05 | 0 | 10 | 0 | 32 | 4121 |
2011-12-06 | 1 | 9 | 1 | 31 | 3410 |
2011-12-07 | 2 | 9 | 1 | 37 | 3420 |
2011-12-08 | 0 | 1 | 0 | 27 | 2708 |
2011-12-09 | 1 | 5 | 0 | 33 | 3181 |
2011-12-10 | 0 | 5 | 1 | 32 | 3597 |
2011-12-11 | 1 | 12 | 0 | 30 | 3075 |
2011-12-12 | 0 | 4 | 0 | 31 | 3930 |
2011-12-13 | 1 | 11 | 0 | 36 | 3559 |
2011-12-14 | 3 | 9 | 0 | 42 | 3765 |
2011-12-15 | 2 | 11 | 0 | 32 | 4745 |
2011-12-16 | 0 | 3 | 0 | 32 | 2419 |
2011-12-17 | 1 | 2 | 0 | 37 | 3147 |
2011-12-18 | 1 | 7 | 0 | 33 | 2679 |
2011-12-19 | 2 | 9 | 0 | 58 | 3301 |
2011-12-20 | 3 | 26 | 1 | 37 | 3422 |
2011-12-21 | 0 | 4 | 0 | 30 | 2752 |
2011-12-22 | 0 | 0 | 0 | 27 | 2747 |
2011-12-23 | 1 | 6 | 0 | 32 | 2481 |
2011-12-24 | 2 | 3 | 0 | 27 | 2256 |
2011-12-25 | 0 | 3 | 0 | 29 | 2421 |
2011-12-26 | 1 | 1 | 0 | 29 | 3030 |
2011-12-27 | 0 | 1 | 0 | 34 | 3172 |
2011-12-28 | 0 | 3 | 0 | 30 | 2991 |
2011-12-29 | 0 | 0 | 0 | 32 | 3635 |
2011-12-30 | 1 | 1 | 0 | 27 | 2362 |
2011-12-31 | 1 | 7 | 0 | 28 | 2334 |
![]() |
36 | 194 | 6 | 47 | 93369 |
2011-11-01 | 2 | 12 | 0 | 29 | 3184 |
2011-11-02 | 3 | 14 | 0 | 31 | 3352 |
2011-11-03 | 1 | 7 | 0 | 30 | 3996 |
2011-11-04 | 1 | 5 | 0 | 28 | 2841 |
2011-11-05 | 2 | 12 | 1 | 30 | 2858 |
2011-11-06 | 0 | 10 | 0 | 27 | 3807 |
2011-11-07 | 3 | 11 | 1 | 29 | 3149 |
2011-11-08 | 2 | 10 | 0 | 46 | 3003 |
2011-11-09 | 3 | 9 | 0 | 28 | 3163 |
2011-11-10 | 4 | 8 | 0 | 35 | 3484 |
2011-11-11 | 1 | 3 | 1 | 28 | 3004 |
2011-11-12 | 0 | 1 | 0 | 31 | 3049 |
2011-11-13 | 1 | 4 | 1 | 29 | 2542 |
2011-11-14 | 1 | 7 | 1 | 30 | 2787 |
2011-11-15 | 0 | 2 | 0 | 31 | 3431 |
2011-11-16 | 3 | 9 | 0 | 30 | 2940 |
2011-11-17 | 1 | 6 | 0 | 31 | 2994 |
2011-11-18 | 0 | 6 | 0 | 32 | 3288 |
2011-11-19 | 2 | 9 | 0 | 31 | 3214 |
2011-11-20 | 1 | 9 | 0 | 29 | 3219 |
2011-11-21 | 0 | 6 | 0 | 28 | 2706 |
2011-11-22 | 0 | 3 | 0 | 26 | 2346 |
2011-11-23 | 0 | 0 | 0 | 29 | 3020 |
2011-11-24 | 0 | 1 | 0 | 27 | 2966 |
2011-11-25 | 0 | 2 | 0 | 31 | 2786 |
2011-11-26 | 0 | 6 | 0 | 28 | 2644 |
2011-11-27 | 0 | 0 | 0 | 32 | 3653 |
2011-11-28 | 2 | 7 | 0 | 47 | 3162 |
2011-11-29 | 2 | 11 | 1 | 36 | 2899 |
2011-11-30 | 1 | 4 | 0 | 29 | 3882 |
![]() |
40 | 235 | 10 | 39 | 89947 |
2011-10-01 | 0 | 0 | 0 | 27 | 3160 |
2011-10-02 | 3 | 8 | 0 | 21 | 3427 |
2011-10-03 | 2 | 12 | 0 | 28 | 2729 |
2011-10-04 | 1 | 8 | 0 | 26 | 3258 |
2011-10-05 | 0 | 1 | 1 | 24 | 2602 |
2011-10-06 | 3 | 8 | 0 | 21 | 3286 |
2011-10-07 | 0 | 7 | 0 | 22 | 3165 |
2011-10-08 | 1 | 7 | 0 | 19 | 3001 |
2011-10-09 | 0 | 0 | 0 | 18 | 2123 |
2011-10-10 | 1 | 11 | 0 | 23 | 2654 |
2011-10-11 | 3 | 17 | 0 | 27 | 3694 |
2011-10-12 | 0 | 0 | 0 | 23 | 1967 |
2011-10-13 | 0 | 3 | 0 | 26 | 3064 |
2011-10-14 | 3 | 6 | 1 | 31 | 3989 |
2011-10-15 | 2 | 14 | 1 | 30 | 2730 |
2011-10-16 | 1 | 4 | 0 | 26 | 2710 |
2011-10-17 | 1 | 10 | 0 | 28 | 3660 |
2011-10-18 | 2 | 13 | 0 | 39 | 2752 |
2011-10-19 | 1 | 8 | 0 | 27 | 2682 |
2011-10-20 | 0 | 1 | 0 | 29 | 2126 |
2011-10-21 | 0 | 0 | 0 | 24 | 2686 |
2011-10-22 | 1 | 3 | 0 | 24 | 2658 |
2011-10-23 | 2 | 11 | 1 | 30 | 2096 |
2011-10-24 | 0 | 6 | 0 | 33 | 3267 |
2011-10-25 | 1 | 7 | 0 | 26 | 2606 |
2011-10-26 | 1 | 11 | 1 | 28 | 2754 |
2011-10-27 | 1 | 10 | 0 | 25 | 2780 |
2011-10-28 | 0 | 1 | 0 | 27 | 2122 |
2011-10-29 | 2 | 5 | 2 | 28 | 3264 |
2011-10-30 | 5 | 23 | 2 | 29 | 4014 |
2011-10-31 | 3 | 20 | 1 | 31 | 2921 |
![]() |
30 | 233 | 17 | 36 | 92094 |
![]() |
59 | 240 | 22 | 27 | 85140 |
![]() |
25 | 119 | 41 | 35 | 86732 |
![]() |
22 | 142 | 42 | 58 | 105341 |
![]() |
44 | 242 | 21 | 26 | 93240 |
![]() |
28 | 481 | 11 | 25 | 98130 |
![]() |
25 | 252 | 1 | 29 | 79597 |
![]() |
16 | 141 | 5 | 114 | 64748 |
![]() |
24 | 224 | 7 | 44 | 85231 |
![]() |
221 | 1498 | 127 | 69 | 439552 |
![]() |
21 | 153 | 7 | 22 | 54476 |
![]() |
29 | 179 | 6 | 17 | 53489 |
![]() |
15 | 98 | 10 | 18 | 37785 |
![]() |
17 | 134 | 6 | 30 | 41496 |
![]() |
11 | 73 | 11 | 69 | 40781 |
![]() |
12 | 107 | 16 | 37 | 33635 |
![]() |
25 | 189 | 7 | 44 | 33423 |
![]() |
17 | 94 | 10 | 43 | 32222 |
![]() |
18 | 101 | 6 | 38 | 28332 |
![]() |
16 | 124 | 16 | 25 | 29278 |
2010-03-01 | 0 | 3 | 1 | 8 | 957 |
2010-03-02 | 0 | 0 | 2 | 7 | 902 |
2010-03-03 | 2 | 7 | 0 | 8 | 1216 |
2010-03-04 | 1 | 11 | 0 | 9 | 1007 |
2010-03-05 | 1 | 9 | 0 | 11 | 1139 |
2010-03-06 | 0 | 0 | 1 | 11 | 1082 |
2010-03-07 | 0 | 0 | 0 | 9 | 769 |
